Specification :
Item | KB230 | KB370 | KB500 | KB630 | KB760 |
Rotation Speed (Servo control) | 3.7r/min | 4.3r/min | 3.5r/min | 2r/min | 2.26r/min |
Maximum Torque | 2500N.m | 2900N.m | 7000N.m | 20000N.m | 20000N.m |
Welding Diameter | 34230mm | 114370mm | 219500mm | 60630mm | 219760mm |
Payload | 550kg | 1300kg | 3000kg | 5000kg | 5000kg |
Motor Power | 1.3KW | 1.3KW | 3.0KW | 4.4KW | 4.4KW |
Rotation Center Height | 600mm | 780mm | 950mm | 1190mm | 1280mm |
Dimension | 550x440x830 | 774x500x1135 | 1000x630x1420 | 1750x1200x1945 | 2100x1090x2140 |
Clamp Method | motor-driven | motor-driven | motor-driven | servo motor driven | manual |
![]() |
HUAHENG AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |