Technical Details:
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } -->
Type | Inverter |
Current | 5 - 400A |
Duty Cycle | 400A at 60% / 310A at 100% |
Open Circuit Voltage | 72V |
Input Voltage | 380V10% 50/60HZ |
Power | 13.5KVA |
Display | Industrial PC |
Control Function | Gas control, Current control, Rotation control, Wire feeding control, AVC control, OSC control, Circuit water control, Fault detection control |
Program Storage | 100 |
Numbers of Level | 20 |
Screen | 6.5 |
CPU | 1.1G |
Memory | 1G |
Hard disk | 2G |
Option: printer | |
Insulation/Protection Class | F / IP21 |
Cooling Power | 800W |
Pump Head | 40m |
Cooling Tank Capacity | 15L |
Weight | 135kg |
Dimension (mm) | 1110mm 520mm 1024mm |
Manufacture Standard | GB15579-2004 IEC60974 |
![]() |
HUAHENG AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |