Our company is located in Vadodara, Gujarat, India, highly acknowledged as a Manufacturer and Supplier of Longitudinal Seamers. The offered range is made by using the innovative techniques and premium quality raw material, under the instructions of our experienced professionals. Furthermore, the range of Longitudinal Seamers is available to us at pocket-friendly price.
Technical Specification :
Model | HL small size outside seam | HL midium size outside seam | HLN inside seam | ||||
HL1500 | HL2000 | HL3000 | HLN4000 | HLN6000 | HLN7500 | ||
Maximum welding length for single torch (mm) | 1500 | 2000 | 3000 | 4200 | 6900 | 8400 | |
Maximum welding length for double torch (mm) | 1600 | 2600 | 3800 | 6100 | 7600 | ||
Maximum clamping length(mm) | 1590 | 2100 | 3075 | 4200 | 6900 | 8400 | |
Maximum clamping diameter for outside welding (mm) | 850 | 1100 | 1200 | ||||
Minimum clamping diameter for outside welding (mm) | Circular mandrel | 110 | 180 | 180 | |||
Quadrate mandrel | 330 | 330 | |||||
Minimum clamping diameter for inside welding(mm) | 2000 | 2000 | 1600 | 1600 | 1600 | ||
Minimum clamping wall thickness (mm) | 0.4 | 1 | 1 | 1.5 | 1.5 | 1.5 | |
Maximum clamping wall thickness (mm) | 3 | 12 | 12 | 12 | 12 | 12 | |
Adjustable fingers distance (mm) | 7~33 | 5~40 | 5~40 | 10~40 | 10~40 | 10~40 | |
Maximum single side pressure (kgf/cm) | 15 | 30 | 30 | 30 | 30 | 30 | |
Mandrel vertical traverse (mm) | 15 | 30 | 30 | 60 | 60 | 60 | |
Supporter adjustment (mm) | 10 | 20 | 20 | 30 | 30 | 30 | |
Centralizing adjustment (mm) | 10 | 10 | 10 | 10 | 10 | 10 | |
Welding trolley speed (mm/min) | 60~1200 | 60~1200 | 60~1200 | 60~1200 | 60~1200 | 60~1200 | |
Maximum trolley traverse (mm) | 1600 | 3000 | 4000 | 6300 | 9000 | 10750 | |
Dimension (LxMxH) (mm) | 2530x820 x1600 | 3500x1150 x2300 | 4900x1200 x2400 | 7100x1200 x1800 | 9100x1200 x1800 | 11050x1200 x2000 |
![]() |
HUAHENG AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |