The Huaheng Automation Pvt. Ltd. Company is a well-known Manufacturer and Supplier of Fusion Welding Machine. Our products are highly admired due to its superior finish, excellent quality and longer life. All the products are manufactured by using the top grade quality components and innovative techniques, under the guidance of our expert professionals. Furthermore, the range of Fusion Welding Machine ( Closed Weld Heads ) offered by our company at market leading prices.
i-Arc200 Power Source
Other Details :
Application :
The Fusion Welding Machines are planned to work at pipe trenches, structure building sites, or workshops.
Advance Features :
Application : Electric, instrument, pharmaceutical, engineering installation, military, nuclear facility and so on.
I-Arc200 Power Source
Specification :
Type | Inverter |
Current | 5-200A |
Duty Cycle | 200A 60%/155A 100% |
Open Circuit Voltage | 55V |
Input Voltage | 380V+ 10% 50/60HZ |
Power | 5KVA |
Cooling | External Water Cooler |
Display | Industrial PC |
Control Function | Gas Control/Current Control Rotation Control/Wire Feeding Control |
Program Storage | 100 |
Numbers of Level | 20 |
Screen | 6.5" |
CPU | 1.1G |
Memory | 1G |
Hard disk | 2G |
Build In Printer | |
Insulation/Protection Class | F / IP21 |
Weight | 36KG |
Dimension | 586mmx312mmx370mm |
Manufacture Standard | GB15579.1 2004 |
Closed Weld Heads
Specification :
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } -->
TC12 | TC26 | TC36 | TC76 | TC116 | TC156 | |
Material | Carbon steel, Stainless steel, Titanium alloy | |||||
Tube OD(mm) | 3~12.7 (1/8"~1/2") | 6~25.4 (1/4"~1") | 6~38.1 (1/4"~1 1/2") | 19.05~76.2 (3/4"~3") | 38.1~114.3 (1 1/2"~4 1/2") | 50.8~168.3 (2"~6 5/8") |
Tungsten OD(mm) | 1 | 1.01.6 | 1.62.4 | 1.62.4 | 2.43.2 | 2.43.2 |
Rotation speed(rpm) | 2.3~46.1 | 0.6~12 | 0.3~6 | 0.2~4 | 0.095~1.9 | 0.06~1.2 |
Protective Gas | Ar | Ar | Ar | Ar | Ar | Ar |
Cooling | Water | Water | Water | Water | Water | Water |
Cooling Flow(ml/min) | >600 | >600 | >600 | >600 | >600 | |
Rated Current | 45A 60% | 60A 60% | 65A 60% | 75A 60% | 100A 60% | 100A 60% |
Main Dimension(mm) | ||||||
A | 65 | 80 | 98 | 145 | 195 | 295 |
B | 35 | 40 | 47 | 72 | 97 | 150 |
C | 12.5 | 40 | 41 | 43 | 57 | 61 |
D | 280 | 340 | 360 | 412 | 497 | 630 |
Weight(kg) | 0.85 (no cable) | 2.0 (no cable) | 2.0 (no cable) | 3 (no cable) | 6 (no cable) | 10.5 (no cable) |
Dimension(mm) | 2808545 | 34080100 | 360x120x41 | 412x165x43 | 497x230x57 | 630x330x61 |
![]() |
HUAHENG AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |