Product details
Efficincy | 85% |
Model | IN 400G |
Dimension | 385mmx190mmx350mm |
Rated Duty Cycle | 60 |
Welding Current Range | 415V 40-250 |
Usable Elecrode | 1.6-5.0 mm |
Rated Suppy Voltage | 140-580V |
Power Factor | 0.9 Cos |
Phase | 3 Phase |
No load Voltage | 65 |
Net Weight | 8.4Kg |
Insulation | H |
Frequency | 50-60Hz |
![]() |
HUAHENG AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |