To fulfill the demand of our valuable clients, we have been engrossed in offering the best grade Adaptive Rotator. This rotator is manufactured using quality examined components under the supervision of our dexterous professionals. The offered rotator is ideal to be used in industrial places for fitting of components in machines, plants etc. Apart from this, the provided Adaptive Rotator can be bought from us at market leading prices.
Key Points:
Technical Details:
Specification | FGJ-10S | FGJ-20S | FGJ40-S | FGJ60-S | FGJ80-S | ||
Payload(T) | 10 | 20 | 40 | 60 | 80 | ||
Work piece Diameter | Min.(mm) | 320 | 500 | 600 | 750 | 850 | |
Max.(mm) | 3600 | 4300 | 5200 | 5500 | 6000 | ||
Motor powerkw | 1.1 | 1.5 | 3 | 4 | 4 | ||
Speedmm/min | 100-1000 | ||||||
Speed adjustment | AC variable speed | ||||||
Polyurethane roller | Diameter(mm) | 330 | 330 | 450 | 450 | 490 | |
Width(mm) | 100 | 100 | 200 | 200 | 240 | ||
Dimension | Power | Length(mm) | 1800 | 2200 | 2500 | 2800 | 3040 |
Width(mm) | 830 | 960 | 1150 | 1240 | 1540 | ||
Driven | Length(mm) | 1600 | 1900 | 2200 | 2400 | 2670 | |
Width(mm) | 420 | 490 | 530 | 590 | 620 | ||
Height(mm) | 730 | 850 | 970 | 1130 | 1240 | ||
Code | 330201-0000-0000-00 | 330202-0000-0000-00 | 330203-0000-0000-00 | 330204-0000-0000-00 | 330205-0000-0000-00 |
![]() |
HUAHENG AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |